— Reference Guide
Air Fryer Temperature & Cooking Times Chart
Every temperature tested in a 5.8qt basket air fryer. Adjust by 5–8°C (10–15°F) if your model runs hot or cool. Always verify with a thermometer for meat.
Jump to a section
🍗 Chicken
| Cut | Temp (°C / °F) | Time | Notes |
|---|---|---|---|
| Boneless breast (225g / 8oz) | 200°C / 400°F | 10–12 min | Flip at 6 min. Rest 3 min. |
| Boneless thighs | 200°C / 400°F | 12–14 min | Flip at 7 min. More forgiving than breast. |
| Bone-in thighs | 190°C / 375°F | 22–25 min | Flip halfway. Check 74°C / 165°F internal. |
| Chicken wings | 200°C / 400°F | 20–24 min | Shake at 10 min. Dry surface = crisp skin. |
| Chicken tenders | 200°C / 400°F | 8–10 min | No flip needed for thin pieces. |
🐟 Seafood
| Cut | Temp (°C / °F) | Time | Notes |
|---|---|---|---|
| Salmon fillet (170g / 6oz) | 200°C / 400°F | 7–8 min | Skin-side down. No flip. 63°C / 145°F internal. |
| Salmon fillet (thick, 200g+) | 200°C / 400°F | 9–11 min | Check at 8 min. Flesh should flake easily. |
| Shrimp (large) | 200°C / 400°F | 6–8 min | Single layer. Shake at 4 min. |
| White fish fillet (cod, tilapia) | 200°C / 400°F | 8–10 min | Pat dry first. Breaded adds 2–3 min. |
| Scallops | 200°C / 400°F | 5–7 min | Pat very dry. No overcrowding. |
🥩 Beef & Pork
| Cut | Temp (°C / °F) | Time | Notes |
|---|---|---|---|
| Burger patty (2cm thick) | 190°C / 375°F | 8–10 min | Flip at 5 min. 71°C / 160°F internal. |
| Steak (2.5cm ribeye) | 200°C / 400°F | 10–12 min | Medium. Flip halfway. Rest 5 min. |
| Pork chops (bone-in) | 200°C / 400°F | 12–15 min | 63°C / 145°F internal. Rest 3 min. |
| Bacon strips | 180°C / 350°F | 8–10 min | Lay flat. Check at 8 min for crispiness. |
| Meatballs (3cm) | 190°C / 375°F | 10–12 min | Shake halfway. 71°C / 160°F internal. |
🥦 Vegetables
| Vegetable | Temp (°C / °F) | Time | Notes |
|---|---|---|---|
| Broccoli florets | 190°C / 375°F | 8–10 min | Toss in oil. Shake halfway. |
| Brussels sprouts (halved) | 190°C / 375°F | 12–15 min | Cut-side down first. Shake at 8 min. |
| Asparagus | 200°C / 400°F | 6–8 min | Thin spears need less time. |
| Potato wedges | 200°C / 400°F | 18–22 min | Soak in cold water 30 min first. |
| Sweet potato cubes | 200°C / 400°F | 12–15 min | Even 2cm cubes. Shake at 7 min. |
| Zucchini / courgette | 190°C / 375°F | 8–10 min | Even pieces. Don’t overcrowd. |
🧊 Frozen Foods
Cook from frozen — no thawing needed.
| Food | Temp (°C / °F) | Time | Notes |
|---|---|---|---|
| Frozen chips / fries | 200°C / 400°F | 15–18 min | Shake at 8 min. Single layer. |
| Frozen chicken nuggets | 200°C / 400°F | 10–12 min | Shake halfway. |
| Frozen fish fillets | 200°C / 400°F | 12–14 min | Flip at 7 min. |
| Frozen spring rolls | 190°C / 375°F | 8–10 min | Spray lightly with oil. |
| Frozen mozzarella sticks | 190°C / 375°F | 6–8 min | Watch closely — cheese melts fast. |
Need the full frozen-food reference? See our complete Air Fryer Frozen Foods: Times & Temp Chart →
💡 Rules That Make Every Cook Better
- Always preheat for 3 minutes before cooking
- Pat proteins completely dry — moisture prevents browning
- Never overcrowd the basket — air needs to circulate
- If your model runs hot, reduce temp by 5–8°C (10–15°F)
- Use a thermometer for all meat — times vary by thickness
- A light spray of oil gives significantly crispier results
Not sure which air fryer to use these times with? Read our complete buying guide →
FAQ
How long does chicken breast take in an air fryer?
Boneless chicken breast around 225g / 8oz takes 10–12 minutes at 200°C / 400°F. Flip at 6 minutes, rest for 3 minutes, and check that the centre reaches 74°C / 165°F.
How long do frozen fries take in an air fryer?
Frozen chips or fries take 15–18 minutes at 200°C / 400°F straight from the freezer — no thawing needed. Shake the basket at the 8-minute mark for even browning.
How long does salmon take in an air fryer?
A standard salmon fillet around 170g / 6oz takes 7–8 minutes at 200°C / 400°F, skin-side down with no flip needed. A thicker fillet over 200g needs 9–11 minutes. The flesh should flake easily and reach 63°C / 145°F internally.
What internal temperature should chicken reach in an air fryer?
All chicken cuts must reach 74°C / 165°F internally. Use a meat thermometer to check — times vary by thickness and model, so temperature is more reliable than the timer alone.
Do I need to preheat an air fryer before cooking?
Yes. Most models benefit from a 3-minute preheat before adding food. It helps food brown sooner and reduces overall cook time. All times in this chart assume a preheated basket.
Do I need to adjust the times if my air fryer runs hot or cool?
Yes. Air fryer models vary in calibration. If your food browns faster than expected, reduce the temperature by 5–8°C (10–15°F) and start checking a minute or two earlier. The times in this chart are based on a 5.8 qt basket model tested at the listed temperatures.
— Free Download
Want This on the Fridge?
Get the most-used air fryer temperatures and cook times on one printable page — no scrolling required. Enter your email and we’ll send the free PDF straight to your inbox.
No spam. Unsubscribe anytime. Or view the cheat sheet online →
